|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 785 | Deven Herbine | Metzler's | 9.700 | 0.000 |
| 2 | 739 | Gillian Velarde | LVSA-GTC | 9.550 | 0.150 |
| 3 | 793 | Kelsey Jehl | Parkettes | 9.525 | 0.175 |
| 4T | 778 | Carlie Perkins | KMC | 9.350 | 0.350 |
| 5T | 721 | Rylee Fluharty | Berks East | 9.350 | 0.350 |
| 6 | 736 | Greer Gumbrecht | LVSA-GTC | 9.175 | 0.525 |
| 7 | 756 | Molly Lucci | Central Bucks | 9.100 | 0.600 |
| 8 | 794 | Julie Wandler | Parkettes | 9.075 | 0.625 |
| 9 | 735 | Allie Brouhard | LVSA-GTC | 8.875 | 0.825 |
| 10 | 743 | Melissa Youngelman | LVSA-GTC | 8.850 | 0.850 |
| 11T | 707 | Rachel LaBricciosa | AJS Pancott | 8.825 | 0.875 |
| 12T | 742 | Madison Young | LVSA-GTC | 8.825 | 0.875 |
| 13 | 776 | Alyssa Kalafut | KMC | 8.650 | 1.050 |
| 14 | 750 | Madison Sendlock | Bucks II | 8.100 | 1.600 |
| 15 | 830 | Madison Tanis | Turner's | 7.500 | 2.200 |
| 16 | 835 | Abby Martin | Cumberland | 7.300 | 2.400 |
This web page was generated by ProScore 4 ™