|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 793 | Kelsey Jehl | Parkettes | 9.650 | 0.000 |
| 2 | 736 | Greer Gumbrecht | LVSA-GTC | 9.600 | 0.050 |
| 3 | 721 | Rylee Fluharty | Berks East | 9.375 | 0.275 |
| 4 | 778 | Carlie Perkins | KMC | 9.225 | 0.425 |
| 5T | 735 | Allie Brouhard | LVSA-GTC | 9.200 | 0.450 |
| 6T | 743 | Melissa Youngelman | LVSA-GTC | 9.200 | 0.450 |
| 7T | 794 | Julie Wandler | Parkettes | 9.175 | 0.475 |
| 8T | 750 | Madison Sendlock | Bucks II | 9.175 | 0.475 |
| 9T | 756 | Molly Lucci | Central Bucks | 9.125 | 0.525 |
| 10T | 835 | Abby Martin | Cumberland | 9.125 | 0.525 |
| 11 | 785 | Deven Herbine | Metzler's | 9.050 | 0.600 |
| 12T | 776 | Alyssa Kalafut | KMC | 8.900 | 0.750 |
| 13T | 739 | Gillian Velarde | LVSA-GTC | 8.900 | 0.750 |
| 14 | 707 | Rachel LaBricciosa | AJS Pancott | 8.175 | 1.475 |
| 15 | 742 | Madison Young | LVSA-GTC | 7.800 | 1.850 |
| 16 | 830 | Madison Tanis | Turner's | 7.550 | 2.100 |
This web page was generated by ProScore 4 ™