Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

Floor

Level 7 - Ch. 9-10
Session 1

 

Place Num Name Gym Floor Out
1 785 Deven Herbine Metzler's 9.575 0.000
2 794 Julie Wandler Parkettes 9.525 0.050
3T 778 Carlie Perkins KMC 9.400 0.175
4T 721 Rylee Fluharty Berks East 9.400 0.175
5 793 Kelsey Jehl Parkettes 9.225 0.350
6T 756 Molly Lucci Central Bucks 9.175 0.400
7T 736 Greer Gumbrecht LVSA-GTC 9.175 0.400
8T 776 Alyssa Kalafut KMC 9.175 0.400
9 707 Rachel LaBricciosa AJS Pancott 9.125 0.450
10 750 Madison Sendlock Bucks II 9.075 0.500
11 743 Melissa Youngelman LVSA-GTC 9.050 0.525
12 835 Abby Martin Cumberland 9.000 0.575
13 742 Madison Young LVSA-GTC 8.975 0.600
14 830 Madison Tanis Turner's 8.750 0.825
15T 735 Allie Brouhard LVSA-GTC 8.650 0.925
16T 739 Gillian Velarde LVSA-GTC 8.650 0.925

This web page was generated by ProScore 4