|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 746 | Melissa Foote | Bucks II | 9.450 | 0.000 |
| 2T | 720 | Cataryna Diaz | Berks East | 9.350 | 0.100 |
| 3T | 775 | Sydney Eckert | KMC | 9.350 | 0.100 |
| 4 | 725 | Emily Meyer | Berks East | 9.325 | 0.125 |
| 5 | 709 | Madeline Schaeffer | AJS Pancott | 9.250 | 0.200 |
| 6T | 719 | Stephanie Carr | Berks East | 9.175 | 0.275 |
| 7T | 702 | Logan Dawson | AJS Pancott | 9.175 | 0.275 |
| 8 | 777 | Hannah Norman | KMC | 9.100 | 0.350 |
| 9 | 821 | Riley Schaeffer | Tumble With Denise | 9.075 | 0.375 |
| 10 | 711 | Marisa Waite | AJS Pancott | 9.000 | 0.450 |
| 11 | 773 | Megan Keefer | Girls Co-Op | 8.975 | 0.475 |
| 12 | 740 | Jillian Wendland | LVSA-GTC | 8.950 | 0.500 |
| 13 | 710 | Rylee Trotter | AJS Pancott | 8.925 | 0.525 |
| 14T | 759 | Valerie Rube | Central Bucks | 8.900 | 0.550 |
| 15T | 770 | Madison Brannon | Girls Co-Op | 8.900 | 0.550 |
| 16 | 703 | Brittany Fichter | AJS Pancott | 8.875 | 0.575 |
| 17T | 753 | Sarah Klapper | Central Bucks | 8.850 | 0.600 |
| 18T | 803 | Kelly Fitzpatrick | Silvia's | 8.850 | 0.600 |
| 19 | 755 | Corrine Kenney | Central Bucks | 8.750 | 0.700 |
| 20 | 708 | Kylie Naughton | AJS Pancott | 8.300 | 1.150 |
| 21 | 795 | Makenna Kressley | Parkettes | 8.100 | 1.350 |
| 22 | 781 | Olivia Boegly | Metzler's | 8.050 | 1.400 |
| 23 | 791 | Laura Skotleski | Metzler's | 8.000 | 1.450 |
| 24 | 825 | Alexandra Monastero-Stem | Upper Merion | 6.850 | 2.600 |
| 25 | 712 | Corrine Weldon | AJS Pancott | 6.700 | 2.750 |
This web page was generated by ProScore 4 ™