Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

Bars

Level 7 - Jr. 12
Session 2
NCAA Mode

 

Place Num Name Gym Bars Out
1 783 Dana Herbine Metzler's 9.700 0.000
2 789 Amanda Palladino Metzler's 9.550 0.150
3 787 Annie Mullen Metzler's 9.450 0.250
4T 729 Bailey Gallagher Berks 9.350 0.350
5T 752 Diana Calderaio Central Bucks 9.350 0.350
6T 780 Brittany Plummer KMC 9.350 0.350
7 798 Emily Marshall Parkettes 9.250 0.450
8 717 Stephanie Caggiano Berks East 9.200 0.500
9 823 Phoebe Flint Upper Merion 9.175 0.525
10 810 Rebecca Bradley Spirit 9.000 0.700
11T 809 Morgan Sassa Silvia's 8.950 0.750
12T 760 Abby Steere Central Bucks 8.950 0.750
13 754 Kirsten Einset Central Bucks 8.900 0.800
14T 822 Kelly Fields Upper Merion 8.850 0.850
15T 832 Siobhan Dougherty Bucks II 8.850 0.850
16 774 Devon Callaro John Pancott 8.750 0.950
17 797 Cristen Manjarrez Parkettes 8.700 1.000
18T 747 Jessica Lewis Bucks II 8.650 1.050
19T 764 Danielle McGuckin Delaware Valley 8.650 1.050
20 799 Raine McCardle Parkettes 8.600 1.100
21T 812 Victoria Cosenza Spirit 8.550 1.150
22T 805 Alexa Lord Silvia's 8.550 1.150
23 796 Alex Hutta Parkettes 8.450 1.250
24 730 Tatum Mack Berks 8.400 1.300
25 767 Mary Powell Delaware Valley 8.300 1.400
26 804 Samantha Lavrich Silvia's 8.225 1.475
27 733 Kailyn Beil LVSA-GTC 8.200 1.500
28 772 Libby Krincek Girls Co-Op 7.800 1.900
29 763 Rachel Jaffe Delaware Valley 7.650 2.050

This web page was generated by ProScore 4