|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 729 | Bailey Gallagher | Berks | 9.775 | 0.000 |
| 2 | 752 | Diana Calderaio | Central Bucks | 9.625 | 0.150 |
| 3 | 730 | Tatum Mack | Berks | 9.550 | 0.225 |
| 4T | 733 | Kailyn Beil | LVSA-GTC | 9.525 | 0.250 |
| 5T | 804 | Samantha Lavrich | Silvia's | 9.525 | 0.250 |
| 6T | 787 | Annie Mullen | Metzler's | 9.475 | 0.300 |
| 7T | 772 | Libby Krincek | Girls Co-Op | 9.475 | 0.300 |
| 8 | 783 | Dana Herbine | Metzler's | 9.350 | 0.425 |
| 9T | 789 | Amanda Palladino | Metzler's | 9.325 | 0.450 |
| 10T | 774 | Devon Callaro | John Pancott | 9.325 | 0.450 |
| 11T | 823 | Phoebe Flint | Upper Merion | 9.250 | 0.525 |
| 12T | 812 | Victoria Cosenza | Spirit | 9.250 | 0.525 |
| 13T | 809 | Morgan Sassa | Silvia's | 9.250 | 0.525 |
| 14 | 764 | Danielle McGuckin | Delaware Valley | 9.125 | 0.650 |
| 15 | 810 | Rebecca Bradley | Spirit | 9.100 | 0.675 |
| 16 | 754 | Kirsten Einset | Central Bucks | 8.975 | 0.800 |
| 17 | 747 | Jessica Lewis | Bucks II | 8.950 | 0.825 |
| 18 | 799 | Raine McCardle | Parkettes | 8.900 | 0.875 |
| 19T | 822 | Kelly Fields | Upper Merion | 8.700 | 1.075 |
| 20T | 797 | Cristen Manjarrez | Parkettes | 8.700 | 1.075 |
| 21 | 798 | Emily Marshall | Parkettes | 8.525 | 1.250 |
| 22 | 767 | Mary Powell | Delaware Valley | 8.475 | 1.300 |
| 23 | 760 | Abby Steere | Central Bucks | 8.375 | 1.400 |
| 24 | 832 | Siobhan Dougherty | Bucks II | 8.225 | 1.550 |
| 25 | 796 | Alex Hutta | Parkettes | 8.200 | 1.575 |
| 26* | 780 | Brittany Plummer | KMC | 8.000 | 1.775 |
| 27* | 717 | Stephanie Caggiano | Berks East | 8.000 | 1.775 |
| 28 | 763 | Rachel Jaffe | Delaware Valley | 7.850 | 1.925 |
| 29 | 805 | Alexa Lord | Silvia's | 7.800 | 1.975 |
This web page was generated by ProScore 4 ™