Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

Floor

Level 7 - Jr. 12
Session 2
NCAA Mode

 

Place Num Name Gym Floor Out
1 729 Bailey Gallagher Berks 9.700 0.000
2 787 Annie Mullen Metzler's 9.650 0.050
3 812 Victoria Cosenza Spirit 9.550 0.150
4T 783 Dana Herbine Metzler's 9.500 0.200
5T 730 Tatum Mack Berks 9.500 0.200
6 789 Amanda Palladino Metzler's 9.475 0.225
7 798 Emily Marshall Parkettes 9.400 0.300
8T 752 Diana Calderaio Central Bucks 9.350 0.350
9T 772 Libby Krincek Girls Co-Op 9.350 0.350
10T 823 Phoebe Flint Upper Merion 9.275 0.425
11T 810 Rebecca Bradley Spirit 9.275 0.425
12 733 Kailyn Beil LVSA-GTC 9.250 0.450
13 805 Alexa Lord Silvia's 9.225 0.475
14 717 Stephanie Caggiano Berks East 9.175 0.525
15T 754 Kirsten Einset Central Bucks 9.150 0.550
16T 760 Abby Steere Central Bucks 9.150 0.550
17 809 Morgan Sassa Silvia's 9.125 0.575
18 774 Devon Callaro John Pancott 9.050 0.650
19 796 Alex Hutta Parkettes 8.950 0.750
20T 822 Kelly Fields Upper Merion 8.925 0.775
21T 763 Rachel Jaffe Delaware Valley 8.925 0.775
22T 747 Jessica Lewis Bucks II 8.875 0.825
23T 832 Siobhan Dougherty Bucks II 8.875 0.825
24T 767 Mary Powell Delaware Valley 8.875 0.825
25 780 Brittany Plummer KMC 8.800 0.900
26 804 Samantha Lavrich Silvia's 8.725 0.975
27 797 Cristen Manjarrez Parkettes 8.500 1.200
28 799 Raine McCardle Parkettes 8.325 1.375
29 764 Danielle McGuckin Delaware Valley 7.825 1.875

This web page was generated by ProScore 4