Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

Vault

Level 7 - Jr. 12
Session 2

 

Place Num Name Gym Vault Out
1 729 Bailey Gallagher Berks 9.500 0.000
2 780 Brittany Plummer KMC 9.400 0.100
3 787 Annie Mullen Metzler's 9.350 0.150
4T 730 Tatum Mack Berks 9.300 0.200
5T 797 Cristen Manjarrez Parkettes 9.300 0.200
6 789 Amanda Palladino Metzler's 9.275 0.225
7T 783 Dana Herbine Metzler's 9.225 0.275
8T 798 Emily Marshall Parkettes 9.225 0.275
9T 812 Victoria Cosenza Spirit 9.200 0.300
10T 760 Abby Steere Central Bucks 9.200 0.300
11 717 Stephanie Caggiano Berks East 9.175 0.325
12T 752 Diana Calderaio Central Bucks 9.150 0.350
13T 810 Rebecca Bradley Spirit 9.150 0.350
14T 809 Morgan Sassa Silvia's 9.150 0.350
15T 772 Libby Krincek Girls Co-Op 9.150 0.350
16T 823 Phoebe Flint Upper Merion 9.100 0.400
17T 754 Kirsten Einset Central Bucks 9.100 0.400
18 804 Samantha Lavrich Silvia's 9.050 0.450
19T 774 Devon Callaro John Pancott 9.000 0.500
20T 733 Kailyn Beil LVSA-GTC 9.000 0.500
21T 747 Jessica Lewis Bucks II 9.000 0.500
22T 799 Raine McCardle Parkettes 8.900 0.600
23T 796 Alex Hutta Parkettes 8.900 0.600
24 822 Kelly Fields Upper Merion 8.850 0.650
25T 832 Siobhan Dougherty Bucks II 8.800 0.700
26T 805 Alexa Lord Silvia's 8.800 0.700
27 767 Mary Powell Delaware Valley 8.775 0.725
28 764 Danielle McGuckin Delaware Valley 8.700 0.800
29 763 Rachel Jaffe Delaware Valley 8.600 0.900

This web page was generated by ProScore 4