Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

AA

Level 7 - Jr. 13
Session 3
NCAA Mode

 

Place Num Name Gym AA Out
1 802 Brianna Comport Silvia's 37.900 0.000
2 806 Alyssa Nocella Silvia's 37.775 0.125
3T 792 Alexis Stiefel Metzler's 37.550 0.350
4T 728 Jana Franey Berks 37.550 0.350
5 737 Sara Kroner LVSA-GTC 37.325 0.575
6 732 Emily Moyer Berks 37.075 0.825
7 757 Jessica Magri Central Bucks 36.400 1.500
8 723 Shannon Garland Berks East 36.350 1.550
9 726 Mary Katherine Nelson Berks East 36.275 1.625
10 751 Amanda Benninghoff Central Bucks 36.200 1.700
11 817 Alyssa Reddington Spirit 35.875 2.025
12 705 Meredith Flynn AJS Pancott 35.850 2.050
13 724 Taylor Geiser Berks East 35.750 2.150
14 800 Meghan Gary Parkettes 35.575 2.325
15 769 Megan Lesher Funtastic 35.550 2.350
16 758 Alexa Parrish Central Bucks 35.525 2.375
17 811 Morgan Christman Spirit 35.400 2.500
18 745 Patricia Caucci Bucks II 35.350 2.550
19 820 Kelsi Wolf Spirit 35.125 2.775
20T 807 Brooke Prestia Silvia's 34.950 2.950
21T 762 Nicole Goroshovsky Delaware Valley 34.950 2.950
22T 824 Abby Mina Upper Merion 34.950 2.950
23 837 Grace Vaughn Cumberland 34.850 3.050
24 826 Amanda Rovito Upper Merion 34.650 3.250
25 738 Arielle Latourette LVSA-GTC 34.600 3.300
26 700 Amanda Craig AJS Pancott 34.475 3.425
27 816 Beth Patchell Spirit 34.350 3.550
28 748 Maddie Miller Bucks II 34.225 3.675
29 828 Tracy Zelnick Turner's 34.100 3.800
30 701 Samantha Cross AJS Pancott 33.725 4.175
31 734 Marisa Benedict LVSA-GTC 33.575 4.325
32 771 Karla Feldstein Girls Co-Op 33.475 4.425
33 715 Dee Beyer Berks East 18.550 19.350

This web page was generated by ProScore 4