Level 7 & PA Prep Optional Sectionals
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
4/11/2008 - 4/13/2008
Event Results

Bars

Level 7 - Jr. 13
Session 3
NCAA Mode

 

Place Num Name Gym Bars Out
1 737 Sara Kroner LVSA-GTC 9.500 0.000
2 802 Brianna Comport Silvia's 9.425 0.075
3 728 Jana Franey Berks 9.300 0.200
4 723 Shannon Garland Berks East 9.250 0.250
5T 792 Alexis Stiefel Metzler's 9.100 0.400
6T 757 Jessica Magri Central Bucks 9.100 0.400
7 806 Alyssa Nocella Silvia's 9.050 0.450
8 751 Amanda Benninghoff Central Bucks 8.950 0.550
9 807 Brooke Prestia Silvia's 8.900 0.600
10 734 Marisa Benedict LVSA-GTC 8.850 0.650
11T 726 Mary Katherine Nelson Berks East 8.800 0.700
12T 817 Alyssa Reddington Spirit 8.800 0.700
13T 758 Alexa Parrish Central Bucks 8.800 0.700
14T 732 Emily Moyer Berks 8.750 0.750
15T 800 Meghan Gary Parkettes 8.750 0.750
16T 769 Megan Lesher Funtastic 8.750 0.750
17T 820 Kelsi Wolf Spirit 8.750 0.750
18T 762 Nicole Goroshovsky Delaware Valley 8.750 0.750
19 738 Arielle Latourette LVSA-GTC 8.700 0.800
20T 724 Taylor Geiser Berks East 8.650 0.850
21T 811 Morgan Christman Spirit 8.650 0.850
22T 745 Patricia Caucci Bucks II 8.650 0.850
23T 824 Abby Mina Upper Merion 8.600 0.900
24T 748 Maddie Miller Bucks II 8.600 0.900
25 700 Amanda Craig AJS Pancott 8.450 1.050
26 837 Grace Vaughn Cumberland 8.375 1.125
27 816 Beth Patchell Spirit 8.350 1.150
28 701 Samantha Cross AJS Pancott 8.325 1.175
29 705 Meredith Flynn AJS Pancott 8.250 1.250
30 826 Amanda Rovito Upper Merion 8.150 1.350
31 771 Karla Feldstein Girls Co-Op 7.950 1.550
32 828 Tracy Zelnick Turner's 7.700 1.800
33 715 Dee Beyer Berks East 0.000 9.500

This web page was generated by ProScore 4