|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 806 | Alyssa Nocella | Silvia's | 9.800 | 0.000 |
| 2 | 802 | Brianna Comport | Silvia's | 9.700 | 0.100 |
| 3 | 732 | Emily Moyer | Berks | 9.650 | 0.150 |
| 4 | 792 | Alexis Stiefel | Metzler's | 9.400 | 0.400 |
| 5 | 728 | Jana Franey | Berks | 9.300 | 0.500 |
| 6 | 737 | Sara Kroner | LVSA-GTC | 9.275 | 0.525 |
| 7T | 705 | Meredith Flynn | AJS Pancott | 9.250 | 0.550 |
| 8T | 724 | Taylor Geiser | Berks East | 9.250 | 0.550 |
| 9 | 726 | Mary Katherine Nelson | Berks East | 9.200 | 0.600 |
| 10T | 723 | Shannon Garland | Berks East | 9.175 | 0.625 |
| 11T | 811 | Morgan Christman | Spirit | 9.175 | 0.625 |
| 12 | 817 | Alyssa Reddington | Spirit | 9.150 | 0.650 |
| 13 | 762 | Nicole Goroshovsky | Delaware Valley | 9.050 | 0.750 |
| 14 | 769 | Megan Lesher | Funtastic | 8.975 | 0.825 |
| 15 | 758 | Alexa Parrish | Central Bucks | 8.950 | 0.850 |
| 16 | 800 | Meghan Gary | Parkettes | 8.925 | 0.875 |
| 17 | 757 | Jessica Magri | Central Bucks | 8.900 | 0.900 |
| 18 | 751 | Amanda Benninghoff | Central Bucks | 8.825 | 0.975 |
| 19 | 826 | Amanda Rovito | Upper Merion | 8.700 | 1.100 |
| 20 | 837 | Grace Vaughn | Cumberland | 8.625 | 1.175 |
| 21T | 820 | Kelsi Wolf | Spirit | 8.550 | 1.250 |
| 22T | 824 | Abby Mina | Upper Merion | 8.550 | 1.250 |
| 23 | 701 | Samantha Cross | AJS Pancott | 8.400 | 1.400 |
| 24T | 745 | Patricia Caucci | Bucks II | 8.350 | 1.450 |
| 25T | 828 | Tracy Zelnick | Turner's | 8.350 | 1.450 |
| 26 | 807 | Brooke Prestia | Silvia's | 8.225 | 1.575 |
| 27 | 748 | Maddie Miller | Bucks II | 8.200 | 1.600 |
| 28 | 816 | Beth Patchell | Spirit | 8.100 | 1.700 |
| 29 | 738 | Arielle Latourette | LVSA-GTC | 8.000 | 1.800 |
| 30 | 700 | Amanda Craig | AJS Pancott | 7.900 | 1.900 |
| 31 | 771 | Karla Feldstein | Girls Co-Op | 7.500 | 2.300 |
| 32 | 734 | Marisa Benedict | LVSA-GTC | 6.650 | 3.150 |
| 33 | 715 | Dee Beyer | Berks East | 0.000 | 9.800 |
This web page was generated by ProScore 4 ™