|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 792 | Alexis Stiefel | Metzler's | 9.600 | 0.000 |
| 2 | 806 | Alyssa Nocella | Silvia's | 9.575 | 0.025 |
| 3 | 728 | Jana Franey | Berks | 9.450 | 0.150 |
| 4 | 732 | Emily Moyer | Berks | 9.425 | 0.175 |
| 5T | 802 | Brianna Comport | Silvia's | 9.400 | 0.200 |
| 6T | 715 | Dee Beyer | Berks East | 9.400 | 0.200 |
| 7 | 737 | Sara Kroner | LVSA-GTC | 9.375 | 0.225 |
| 8T | 757 | Jessica Magri | Central Bucks | 9.300 | 0.300 |
| 9T | 745 | Patricia Caucci | Bucks II | 9.300 | 0.300 |
| 10 | 828 | Tracy Zelnick | Turner's | 9.250 | 0.350 |
| 11T | 726 | Mary Katherine Nelson | Berks East | 9.175 | 0.425 |
| 12T | 705 | Meredith Flynn | AJS Pancott | 9.175 | 0.425 |
| 13T | 723 | Shannon Garland | Berks East | 9.100 | 0.500 |
| 14T | 751 | Amanda Benninghoff | Central Bucks | 9.100 | 0.500 |
| 15T | 734 | Marisa Benedict | LVSA-GTC | 9.075 | 0.525 |
| 16T | 771 | Karla Feldstein | Girls Co-Op | 9.075 | 0.525 |
| 17 | 700 | Amanda Craig | AJS Pancott | 9.050 | 0.550 |
| 18 | 824 | Abby Mina | Upper Merion | 8.975 | 0.625 |
| 19 | 724 | Taylor Geiser | Berks East | 8.950 | 0.650 |
| 20 | 758 | Alexa Parrish | Central Bucks | 8.925 | 0.675 |
| 21T | 826 | Amanda Rovito | Upper Merion | 8.850 | 0.750 |
| 22T | 816 | Beth Patchell | Spirit | 8.850 | 0.750 |
| 23T | 769 | Megan Lesher | Funtastic | 8.825 | 0.775 |
| 24T | 738 | Arielle Latourette | LVSA-GTC | 8.825 | 0.775 |
| 25T | 820 | Kelsi Wolf | Spirit | 8.800 | 0.800 |
| 26T | 701 | Samantha Cross | AJS Pancott | 8.800 | 0.800 |
| 27T | 800 | Meghan Gary | Parkettes | 8.750 | 0.850 |
| 28T | 811 | Morgan Christman | Spirit | 8.750 | 0.850 |
| 29T | 837 | Grace Vaughn | Cumberland | 8.750 | 0.850 |
| 30 | 748 | Maddie Miller | Bucks II | 8.700 | 0.900 |
| 31T | 817 | Alyssa Reddington | Spirit | 8.675 | 0.925 |
| 32T | 807 | Brooke Prestia | Silvia's | 8.675 | 0.925 |
| 33 | 762 | Nicole Goroshovsky | Delaware Valley | 8.650 | 0.950 |
This web page was generated by ProScore 4 ™