|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 728 | Jana Franey | Berks | 9.500 | 0.000 |
| 2 | 792 | Alexis Stiefel | Metzler's | 9.450 | 0.050 |
| 3 | 802 | Brianna Comport | Silvia's | 9.375 | 0.125 |
| 4 | 806 | Alyssa Nocella | Silvia's | 9.350 | 0.150 |
| 5 | 751 | Amanda Benninghoff | Central Bucks | 9.325 | 0.175 |
| 6T | 732 | Emily Moyer | Berks | 9.250 | 0.250 |
| 7T | 817 | Alyssa Reddington | Spirit | 9.250 | 0.250 |
| 8T | 737 | Sara Kroner | LVSA-GTC | 9.175 | 0.325 |
| 9T | 705 | Meredith Flynn | AJS Pancott | 9.175 | 0.325 |
| 10T | 800 | Meghan Gary | Parkettes | 9.150 | 0.350 |
| 11T | 807 | Brooke Prestia | Silvia's | 9.150 | 0.350 |
| 12T | 715 | Dee Beyer | Berks East | 9.150 | 0.350 |
| 13T | 757 | Jessica Magri | Central Bucks | 9.100 | 0.400 |
| 14T | 726 | Mary Katherine Nelson | Berks East | 9.100 | 0.400 |
| 15T | 837 | Grace Vaughn | Cumberland | 9.100 | 0.400 |
| 16T | 738 | Arielle Latourette | LVSA-GTC | 9.075 | 0.425 |
| 17T | 700 | Amanda Craig | AJS Pancott | 9.075 | 0.425 |
| 18T | 745 | Patricia Caucci | Bucks II | 9.050 | 0.450 |
| 19T | 816 | Beth Patchell | Spirit | 9.050 | 0.450 |
| 20 | 820 | Kelsi Wolf | Spirit | 9.025 | 0.475 |
| 21T | 769 | Megan Lesher | Funtastic | 9.000 | 0.500 |
| 22T | 734 | Marisa Benedict | LVSA-GTC | 9.000 | 0.500 |
| 23T | 826 | Amanda Rovito | Upper Merion | 8.950 | 0.550 |
| 24T | 771 | Karla Feldstein | Girls Co-Op | 8.950 | 0.550 |
| 25 | 724 | Taylor Geiser | Berks East | 8.900 | 0.600 |
| 26 | 758 | Alexa Parrish | Central Bucks | 8.850 | 0.650 |
| 27T | 723 | Shannon Garland | Berks East | 8.825 | 0.675 |
| 28T | 811 | Morgan Christman | Spirit | 8.825 | 0.675 |
| 29T | 824 | Abby Mina | Upper Merion | 8.825 | 0.675 |
| 30 | 828 | Tracy Zelnick | Turner's | 8.800 | 0.700 |
| 31 | 748 | Maddie Miller | Bucks II | 8.725 | 0.775 |
| 32 | 762 | Nicole Goroshovsky | Delaware Valley | 8.500 | 1.000 |
| 33 | 701 | Samantha Cross | AJS Pancott | 8.200 | 1.300 |
This web page was generated by ProScore 4 ™