|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 784 | Daniele Herbine | Metzler's | 37.975 | 0.000 |
| 2 | 731 | Morgan Weidner | Berks | 37.225 | 0.750 |
| 3 | 808 | Allison Rodgers | Silvia's | 36.825 | 1.150 |
| 4 | 829 | Lauren Williams | Turner's | 36.625 | 1.350 |
| 5 | 704 | Nicole Filion | AJS Pancott | 36.575 | 1.400 |
| 6 | 716 | Kellie Boberek | Berks East | 36.275 | 1.700 |
| 7 | 727 | Abreena Reigel | Berks East | 36.175 | 1.800 |
| 8 | 714 | Mary Elizabeth Zingani | AJS Pancott | 36.025 | 1.950 |
| 9 | 813 | Stephanie Grabowski | Spirit | 35.900 | 2.075 |
| 10 | 819 | Meredith Veit | Spirit | 35.850 | 2.125 |
| 11 | 713 | Marissa Zhao | AJS Pancott | 35.350 | 2.625 |
| 12 | 831 | Victoria Fenton | Montgomery County | 35.325 | 2.650 |
| 13 | 818 | Carlee Toddes | Spirit | 35.300 | 2.675 |
| 14 | 766 | Jessica Sturges | Delaware Valley | 34.975 | 3.000 |
This web page was generated by ProScore 4 ™