|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 784 | Daniele Herbine | Metzler's | 9.525 | 0.000 |
| 2 | 808 | Allison Rodgers | Silvia's | 9.375 | 0.150 |
| 3 | 704 | Nicole Filion | AJS Pancott | 9.325 | 0.200 |
| 4 | 818 | Carlee Toddes | Spirit | 9.275 | 0.250 |
| 5 | 819 | Meredith Veit | Spirit | 9.100 | 0.425 |
| 6 | 731 | Morgan Weidner | Berks | 9.000 | 0.525 |
| 7 | 831 | Victoria Fenton | Montgomery County | 8.950 | 0.575 |
| 8 | 829 | Lauren Williams | Turner's | 8.850 | 0.675 |
| 9 | 727 | Abreena Reigel | Berks East | 8.825 | 0.700 |
| 10 | 714 | Mary Elizabeth Zingani | AJS Pancott | 8.800 | 0.725 |
| 11 | 813 | Stephanie Grabowski | Spirit | 8.750 | 0.775 |
| 12 | 766 | Jessica Sturges | Delaware Valley | 8.450 | 1.075 |
| 13 | 716 | Kellie Boberek | Berks East | 8.400 | 1.125 |
| 14 | 713 | Marissa Zhao | AJS Pancott | 8.100 | 1.425 |
This web page was generated by ProScore 4 ™