|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 784 | Daniele Herbine | Metzler's | 9.500 | 0.000 |
| 2T | 716 | Kellie Boberek | Berks East | 9.500 | 0.000 |
| 3 | 731 | Morgan Weidner | Berks | 9.475 | 0.025 |
| 4 | 714 | Mary Elizabeth Zingani | AJS Pancott | 9.100 | 0.400 |
| 5 | 727 | Abreena Reigel | Berks East | 9.025 | 0.475 |
| 6 | 713 | Marissa Zhao | AJS Pancott | 9.000 | 0.500 |
| 7 | 829 | Lauren Williams | Turner's | 8.975 | 0.525 |
| 8 | 808 | Allison Rodgers | Silvia's | 8.950 | 0.550 |
| 9 | 704 | Nicole Filion | AJS Pancott | 8.900 | 0.600 |
| 10T | 819 | Meredith Veit | Spirit | 8.850 | 0.650 |
| 11T | 818 | Carlee Toddes | Spirit | 8.850 | 0.650 |
| 12 | 813 | Stephanie Grabowski | Spirit | 8.725 | 0.775 |
| 13 | 766 | Jessica Sturges | Delaware Valley | 8.600 | 0.900 |
| 14 | 831 | Victoria Fenton | Montgomery County | 8.175 | 1.325 |
This web page was generated by ProScore 4 ™