|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 784 | Daniele Herbine | Metzler's | 9.525 | 0.000 |
| 2 | 731 | Morgan Weidner | Berks | 9.475 | 0.050 |
| 3T | 808 | Allison Rodgers | Silvia's | 9.200 | 0.325 |
| 4T | 829 | Lauren Williams | Turner's | 9.200 | 0.325 |
| 5T | 704 | Nicole Filion | AJS Pancott | 9.200 | 0.325 |
| 6 | 813 | Stephanie Grabowski | Spirit | 9.150 | 0.375 |
| 7 | 714 | Mary Elizabeth Zingani | AJS Pancott | 9.100 | 0.425 |
| 8T | 716 | Kellie Boberek | Berks East | 9.050 | 0.475 |
| 9T | 831 | Victoria Fenton | Montgomery County | 9.050 | 0.475 |
| 10 | 727 | Abreena Reigel | Berks East | 9.025 | 0.500 |
| 11 | 713 | Marissa Zhao | AJS Pancott | 8.850 | 0.675 |
| 12 | 766 | Jessica Sturges | Delaware Valley | 8.825 | 0.700 |
| 13 | 819 | Meredith Veit | Spirit | 8.700 | 0.825 |
| 14 | 818 | Carlee Toddes | Spirit | 8.150 | 1.375 |
This web page was generated by ProScore 4 ™