|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 829 | Lauren Williams | Turner's | 9.600 | 0.000 |
| 2 | 784 | Daniele Herbine | Metzler's | 9.425 | 0.175 |
| 3 | 713 | Marissa Zhao | AJS Pancott | 9.400 | 0.200 |
| 4 | 716 | Kellie Boberek | Berks East | 9.325 | 0.275 |
| 5T | 808 | Allison Rodgers | Silvia's | 9.300 | 0.300 |
| 6T | 727 | Abreena Reigel | Berks East | 9.300 | 0.300 |
| 7T | 731 | Morgan Weidner | Berks | 9.275 | 0.325 |
| 8T | 813 | Stephanie Grabowski | Spirit | 9.275 | 0.325 |
| 9 | 819 | Meredith Veit | Spirit | 9.200 | 0.400 |
| 10T | 704 | Nicole Filion | AJS Pancott | 9.150 | 0.450 |
| 11T | 831 | Victoria Fenton | Montgomery County | 9.150 | 0.450 |
| 12 | 766 | Jessica Sturges | Delaware Valley | 9.100 | 0.500 |
| 13T | 714 | Mary Elizabeth Zingani | AJS Pancott | 9.025 | 0.575 |
| 14T | 818 | Carlee Toddes | Spirit | 9.025 | 0.575 |
This web page was generated by ProScore 4 ™