|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 201 | Brooke Huhn | Berks | 37.775 | 0.000 |
| 2 | 216 | Maia Curry | Mannettes | 37.200 | 0.575 |
| 3 | 229 | Megan Silva | Cumberland | 36.100 | 1.675 |
| 4 | 210 | Taylor Green | Delaware Valley | 35.625 | 2.150 |
| 5 | 227 | Melanie San | Cumberland | 35.425 | 2.350 |
This web page was generated by ProScore 4 ™