|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 216 | Maia Curry | Mannettes | 9.450 | 0.000 |
| 2 | 201 | Brooke Huhn | Berks | 9.350 | 0.100 |
| 3 | 210 | Taylor Green | Delaware Valley | 9.100 | 0.350 |
| 4 | 229 | Megan Silva | Cumberland | 8.950 | 0.500 |
| 5 | 227 | Melanie San | Cumberland | 7.950 | 1.500 |
This web page was generated by ProScore 4 ™