|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 201 | Brooke Huhn | Berks | 9.500 | 0.000 |
| 2 | 227 | Melanie San | Cumberland | 9.450 | 0.050 |
| 3 | 216 | Maia Curry | Mannettes | 9.425 | 0.075 |
| 4T | 229 | Megan Silva | Cumberland | 9.250 | 0.250 |
| 5T | 210 | Taylor Green | Delaware Valley | 9.250 | 0.250 |
This web page was generated by ProScore 4 ™