|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 201 | Brooke Huhn | Berks | 9.350 | 0.000 |
| 2T | 216 | Maia Curry | Mannettes | 8.875 | 0.475 |
| 3T | 229 | Megan Silva | Cumberland | 8.875 | 0.475 |
| 4 | 227 | Melanie San | Cumberland | 8.850 | 0.500 |
| 5 | 210 | Taylor Green | Delaware Valley | 8.675 | 0.675 |
This web page was generated by ProScore 4 ™