|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 201 | Brooke Huhn | Berks | 9.575 | 0.000 |
| 2 | 216 | Maia Curry | Mannettes | 9.450 | 0.125 |
| 3 | 227 | Melanie San | Cumberland | 9.175 | 0.400 |
| 4 | 229 | Megan Silva | Cumberland | 9.025 | 0.550 |
| 5 | 210 | Taylor Green | Delaware Valley | 8.600 | 0.975 |
This web page was generated by ProScore 4 ™