|
Level 7 & PA Prep Optional Sectionals AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 4/11/2008 - 4/13/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 230 | Ali Wood | Cumberland | 9.525 | 0.000 |
| 2 | 221 | Carter Smith | Mannettes | 9.300 | 0.225 |
| 3 | 209 | Devon Green | Delaware Valley | 9.200 | 0.325 |
| 4 | 217 | Emily Han | Mannettes | 9.175 | 0.350 |
| 5 | 211 | Catherine Yaravoi | Delaware Valley | 9.125 | 0.400 |
| 6 | 222 | Dara Liss | Ricochets | 8.875 | 0.650 |
| 7 | 219 | Brittany Monaghan | Mannettes | 8.600 | 0.925 |
This web page was generated by ProScore 4 ™