|
Wintertime In Brandywine 2008 AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 12/5/2008 - 12/6/2008 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 113 | Rachel Stypinski | Silvia's | 9.225 | 0.000 |
| 2 | 104 | Jenna Senholzi | AJS Pancott | 9.100 | 0.125 |
| 3 | 111 | Ashley Rodenberger | Silvia's | 8.875 | 0.350 |
| 4 | 102 | Morgan Kovatch | AJS Pancott | 8.775 | 0.450 |
| 5 | 112 | Katie Sassa | Silvia's | 8.425 | 0.800 |
| 6 | 107 | Erin Conboy | Silvia's | 8.275 | 0.950 |
| 7 | 109 | Taylor Moyer | Silvia's | 0.000 | 9.225 |
This web page was generated by ProScore 4 ™