Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 7 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 7015 Monica Servidio Action 38.475 0.000
2 7080 Courtney Pearson Harford 37.200 1.275
3 7176 Meghan Hughes Action 37.075 1.400
4 7075 Sydney Gaskins Harford 36.550 1.925
5 7111 Libby Jefferson Parkettes 36.325 2.150
6 7155 Annie Imhof Unique 36.300 2.175
7 7137 Kaitlin Fischer St. Mary's 35.875 2.600
8 7007 Michelle Lucas AJS Pancott 35.525 2.950
9 7003 Emily Demmert AJS Pancott 35.375 3.100
10 7167 Regan Line Wilson 35.325 3.150
11 7165 Julia Fragale Upper Merion 35.150 3.325
12 7100 DeShawn Beasley Marvateens 35.075 3.400
13 7166 Jada Baker Wilson 35.050 3.425
14 7052 Shelby Donahue Gemini 35.025 3.450
15 7018 Amanda DeRuggiero Baltimore County 35.000 3.475
16 7106 Emily Karavitch Northeast 34.950 3.525
17 7095 Karly Smith Hershey Aerials 34.825 3.650
18 7103 Kelsie Hao Marvateens 34.725 3.750
19 7034 Devin Gromen Docksiders 34.400 4.075
20 7129 Anna Keppel Silvia's 34.175 4.300
21 7102 Jennifer Gribble Marvateens 34.100 4.375
22 7152 Maddie Berres Unique 33.300 5.175
23 7121 Jennifer Wojcik Ricochets 26.750 11.725

This web page was generated by ProScore 4