Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Beam

Level 7 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym Beam Out
1 7015 Monica Servidio Action 9.575 0.000
2 7111 Libby Jefferson Parkettes 9.300 0.275
3T 7080 Courtney Pearson Harford 9.200 0.375
4T 7003 Emily Demmert AJS Pancott 9.200 0.375
5T 7176 Meghan Hughes Action 9.125 0.450
6T 7075 Sydney Gaskins Harford 9.125 0.450
7T 7155 Annie Imhof Unique 9.125 0.450
8 7165 Julia Fragale Upper Merion 8.875 0.700
9 7007 Michelle Lucas AJS Pancott 8.825 0.750
10 7018 Amanda DeRuggiero Baltimore County 8.750 0.825
11 7121 Jennifer Wojcik Ricochets 8.550 1.025
12T 7167 Regan Line Wilson 8.525 1.050
13T 7106 Emily Karavitch Northeast 8.525 1.050
14T 7095 Karly Smith Hershey Aerials 8.525 1.050
15 7052 Shelby Donahue Gemini 8.500 1.075
16T 7100 DeShawn Beasley Marvateens 8.350 1.225
17T 7166 Jada Baker Wilson 8.350 1.225
18T 7137 Kaitlin Fischer St. Mary's 8.275 1.300
19T 7129 Anna Keppel Silvia's 8.275 1.300
20 7103 Kelsie Hao Marvateens 8.125 1.450
21 7152 Maddie Berres Unique 8.100 1.475
22 7034 Devin Gromen Docksiders 8.075 1.500
23 7102 Jennifer Gribble Marvateens 7.500 2.075

This web page was generated by ProScore 4