Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 7 - Jr. 11
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 7041 Emily Annand First State 9.725 0.000
2 7122 Arianna Casper Silvia's 9.700 0.025
3 7119 Kayla Gorniak Ricochets 9.550 0.175
4T 7130 Addie Modugno Silvia's 9.500 0.225
5T 7170 Devin Corrigan Upper Merion 9.500 0.225
6 7063 Kaitlyn Snyder Gym Dandys 9.400 0.325
7T 7156 Samantha Martinson Unique 9.350 0.375
8T 7158 Alexis Smith Unique 9.350 0.375
9 7033 Jordan Collins Docksiders 9.275 0.450
10T 7066 Aly Dinenberg GymOlympic 9.250 0.475
11T 7168 Samantha Lowery Wilson 9.250 0.475
12 7118 Dominique Franco Ricochets 9.225 0.500
13 7096 Maya Swims Hershey Aerials 9.200 0.525
14 7016 Hannah Boliek Baltimore County 9.175 0.550
15T 7099 Maggie Stebick Lakettes 9.125 0.600
16T 7108 Erin Donnelly Parkettes 9.125 0.600
17T 7056 Alexandria Frazier-Francis Gym Dandys 9.100 0.625
18T 7077 Emily Miller Harford 9.100 0.625
19 7069 Megan Koenigs GymOlympic 9.075 0.650
20 7134 Nina Macelko Somerton 8.850 0.875
21 7030 Sabrina Tusavitz Berks East 8.800 0.925
22T 7060 Colette Rodgers Gym Dandys 8.750 0.975
23T 7059 Allyson O'Connell Gym Dandys 8.750 0.975
24 7120 Abby Parisen Ricochets 8.700 1.025
25 7142 Gretchen Mossburg Style 8.600 1.125
26 7017 Jordan Brown Baltimore County 8.400 1.325
27 7021 Abigail Tallon Baltimore County 8.000 1.725

This web page was generated by ProScore 4