Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 8 - Jr. 11
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 8090 Grace Long Hershey Aerials 9.300 0.000
2 8053 Kaitlyn Szafranski First State 9.275 0.025
3 8055 Tiara Wright First State 9.125 0.175
4 8120 Sarah Pallay Paramount 9.000 0.300
5 8132 Kelsey Jehl Parkettes 8.900 0.400
6 8118 Natalie Onderko Paramount 8.700 0.600
7 8129 Rachel Donovan Parkettes 8.650 0.650
8 8036 Leah Dunn Docksiders 8.600 0.700
9 8020 Rylee Fluharty Berks East 8.500 0.800
10 8136 Julia Wandler Parkettes 8.475 0.825
11T 8108 Sydney Jaeger Paramount 8.400 0.900
12T 8161 Jennifer Waring Somerton 8.400 0.900
13 8056 Pamela Gonzalez Gemini 8.350 0.950
14 8187 Gianna Plaksa Northeast 8.200 1.100
15 8104 Allie Brouhard Paramount 8.150 1.150
16T 8100 Paige Parsnik Northeast 8.100 1.200
17T 8057 Makayla Hannan Gemini 8.100 1.200

This web page was generated by ProScore 4