Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Beam

Level 8 - Jr. 13
Multiple Sessions Combined

 

Place Num Name Gym Beam Out
1 8069 Nina Nepa Gym Dandys 9.200 0.000
2 8023 Natalie Keane Berks East 9.050 0.150
3 8171 Deja Hicks Unique 9.000 0.200
4T 8068 Lauren Milley Gym Dandys 8.950 0.250
5T 8093 Alex Wert Hershey Aerials 8.950 0.250
6T 8085 Allie Bernstein Hershey Aerials 8.850 0.350
7T 8070 Victoria Piscatelli Gym Dandys 8.850 0.350
8T 8134 Emily Marshall Parkettes 8.750 0.450
9T 8037 Julia Gielen Docksiders 8.750 0.450
10 8174 Darranique Burhanan-Barbour Wilson 8.650 0.550
11T 8025 Olivia Minnick Berks East 8.600 0.600
12T 8042 Sarah Taylor Docksiders 8.600 0.600
13T 8159 Amanda Simone Somerton 8.600 0.600
14T 8019 Annabel Drayton Berks East 8.600 0.600
15T 8097 Orli Siegel Marvateens 8.550 0.650
16T 8076 Alexa Walsh Gym Dandys 8.550 0.650
17 8034 Shelby Atwood Docksiders 8.475 0.725
18 8102 Kelsey Williams Northeast 8.400 0.800
19 8064 Courtney Frost Gym Dandys 8.300 0.900
20T 8177 Hannah Geesaman Wilson 8.250 0.950
21T 8189 Julia Center Berks East 8.250 0.950
22 8003 Devon Callaro AJS Pancott 8.150 1.050
23 8094 Kailyn Beil LVSA 8.100 1.100
24 8016 Stephanie Caggiano Berks East 7.950 1.250
25 8175 Rebecca Colbert Wilson 7.450 1.750
26 8148 Morgan Sassa Silvia's 7.400 1.800
27 8143 Meredith Keppel Silvia's 6.700 2.500
28T 8144 Alexa Lord Silvia's 6.550 2.650
29T 8167 Hannah Rimel Style 6.550 2.650

This web page was generated by ProScore 4