Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 8 - Jr. 13
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 8068 Lauren Milley Gym Dandys 9.350 0.000
2T 8093 Alex Wert Hershey Aerials 9.300 0.050
3T 8064 Courtney Frost Gym Dandys 9.300 0.050
4 8148 Morgan Sassa Silvia's 9.225 0.125
5 8189 Julia Center Berks East 9.200 0.150
6T 8069 Nina Nepa Gym Dandys 9.150 0.200
7T 8085 Allie Bernstein Hershey Aerials 9.150 0.200
8 8003 Devon Callaro AJS Pancott 9.100 0.250
9T 8134 Emily Marshall Parkettes 9.050 0.300
10T 8159 Amanda Simone Somerton 9.050 0.300
11T 8025 Olivia Minnick Berks East 9.000 0.350
12T 8094 Kailyn Beil LVSA 9.000 0.350
13 8171 Deja Hicks Unique 8.950 0.400
14 8016 Stephanie Caggiano Berks East 8.900 0.450
15T 8034 Shelby Atwood Docksiders 8.850 0.500
16T 8143 Meredith Keppel Silvia's 8.850 0.500
17 8042 Sarah Taylor Docksiders 8.800 0.550
18T 8070 Victoria Piscatelli Gym Dandys 8.750 0.600
19T 8019 Annabel Drayton Berks East 8.750 0.600
20T 8102 Kelsey Williams Northeast 8.700 0.650
21T 8177 Hannah Geesaman Wilson 8.700 0.650
22 8076 Alexa Walsh Gym Dandys 8.600 0.750
23 8174 Darranique Burhanan-Barbour Wilson 8.450 0.900
24 8037 Julia Gielen Docksiders 8.400 0.950
25T 8023 Natalie Keane Berks East 8.350 1.000
26T 8097 Orli Siegel Marvateens 8.350 1.000
27 8167 Hannah Rimel Style 8.300 1.050
28 8144 Alexa Lord Silvia's 8.100 1.250
29 8175 Rebecca Colbert Wilson 0.000 9.350

This web page was generated by ProScore 4