Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 7 - Jr. 12
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 7159 Emily Wagner Unique 37.650 0.000
2 7126 Hannah Haas Silvia's 37.350 0.300
3 7151 Alexandria Barnes Unique 36.850 0.800
4 7097 Ariana Veigle Hershey Aerials 36.750 0.900
5 7067 Cierra Jacoby GymOlympic 36.575 1.075
6 7081 Lindsay Rush Harford 36.450 1.200
7 7071 Brianna Bentley Harford 36.375 1.275
8 7029 Sarah Tenney Berks East 36.300 1.350
9 7044 Keirstin Hughes First State 36.175 1.475
10 7162 Trisha Downie Upper Merion 36.075 1.575
11 7104 Emily Karzon Marvateens 35.650 2.000
12T 7027 Abigail High Berks East 35.425 2.225
13T 7128 Shannon Keirsey Silvia's 35.425 2.225
14T 7065 Paige Bornstad GymOlympic 35.375 2.275
15T 7009 Kylie Naughton AJS Pancott 35.375 2.275
16 7053 Aliana Pikula Gemini 35.250 2.400
17 7058 Emily Manalo Gym Dandys 35.150 2.500
18 7147 Mallory Rolleston Twisters 34.850 2.800
19 7020 Rose Reyes Baltimore County 34.800 2.850
20 7088 Julia Kerstetter Hershey Aerials 34.750 2.900
21 7048 Brooke Parker First State 34.350 3.300
22 7061 Georgette Scott Gym Dandys 34.325 3.325
23 7171 Megan Ingalls Hershey Aerials 34.300 3.350
24 7161 Rachel Bliss Upper Merion 33.950 3.700
25 7011 Corrine Weldon AJS Pancott 33.600 4.050
26 7010 Rylee Trotter AJS Pancott 33.275 4.375
27 7148 Chelsea Smith Twisters 31.325 6.325
28 7115 Taina Thompson Parkettes 26.175 11.475
29 7045 Mayah McCutchen First State 25.700 11.950

This web page was generated by ProScore 4