Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 8 - Jr 12
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 8065 Savannah Gorisek Gym Dandys 36.975 0.000
2 8088 Morgan Fridey Hershey Aerials 36.750 0.225
3 8123 Emily Shugan Paramount 36.525 0.450
4 8116 Renee Mallick Paramount 36.000 0.975
5 8077 Haley Yenchik Gym Dandys 35.675 1.300
6 8017 Stephanie Carr Berks East 35.600 1.375
7 8018 Cataryna Diaz Berks East 35.475 1.500
8 8107 Amanda Hall Paramount 35.450 1.525
9 8111 Ayana Lee Paramount 35.400 1.575
10 8172 Lyndsey Mathis Unique 35.200 1.775
11 8011 Marisa Waite AJS Pancott 35.000 1.975
12 8113 Alexis LoCasto Paramount 34.550 2.425
13 8075 Kaela Vidovich Gym Dandys 34.450 2.525
14 8001 Hailey Adler AJS Pancott 33.875 3.100
15 8004 Logan Dawson AJS Pancott 33.625 3.350
16 8178 Rebecca Glass Wilson 33.350 3.625
17 8067 Katie McGrady Gym Dandys 33.175 3.800
18 8062 Emily Connor Gym Dandys 32.875 4.100
19 8124 Maeve Stewart Paramount 25.975 11.000
20 8099 Lauren Bezek Northeast 24.650 12.325

This web page was generated by ProScore 4