Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 8 - Jr 12
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 8067 Katie McGrady Gym Dandys 9.250 0.000
2 8107 Amanda Hall Paramount 9.225 0.025
3T 8065 Savannah Gorisek Gym Dandys 9.175 0.075
4T 8075 Kaela Vidovich Gym Dandys 9.175 0.075
5T 8088 Morgan Fridey Hershey Aerials 9.150 0.100
6T 8124 Maeve Stewart Paramount 9.150 0.100
7 8111 Ayana Lee Paramount 9.100 0.150
8T 8077 Haley Yenchik Gym Dandys 9.050 0.200
9T 8017 Stephanie Carr Berks East 9.050 0.200
10T 8113 Alexis LoCasto Paramount 9.050 0.200
11T 8123 Emily Shugan Paramount 9.000 0.250
12T 8178 Rebecca Glass Wilson 9.000 0.250
13 8116 Renee Mallick Paramount 8.950 0.300
14 8011 Marisa Waite AJS Pancott 8.925 0.325
15 8001 Hailey Adler AJS Pancott 8.900 0.350
16 8172 Lyndsey Mathis Unique 8.850 0.400
17 8018 Cataryna Diaz Berks East 8.800 0.450
18 8004 Logan Dawson AJS Pancott 8.750 0.500
19 8062 Emily Connor Gym Dandys 8.500 0.750
20 8099 Lauren Bezek Northeast 0.000 9.250

This web page was generated by ProScore 4