Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 8 - Sr. 16+
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1T 8084 Jessica Barry Hershey Aerials 9.100 0.000
2T 8112 Jessica Leinbach Paramount 9.100 0.000
3 8026 Jackie Pedersen Berks East 8.950 0.150
4 8081 Katie Hutschenreuter Harford 8.900 0.200
5T 8109 Anna Jantsch Paramount 8.800 0.300
6T 8030 Rebecca McCarty Delaware Valley 8.800 0.300
7 8137 Kali Harper Perry Juniata 8.750 0.350
8 8098 Holly Williams Marvateens 8.725 0.375
9 8010 Ragan Trotter AJS Pancott 8.650 0.450
10T 8164 Rebecca Moschler St. Mary's 8.600 0.500
11T 8074 Kaitlin Vavrek Gym Dandys 8.600 0.500
12T 8154 Lauren Haber Somerton 8.550 0.550
13T 8078 Chelsea Baker Harford 8.550 0.550
14T 8007 Kelcy Kolar AJS Pancott 8.400 0.700
15T 8013 Lauren Williams Baltimore County 8.400 0.700
16 8005 Jessica DiBiaggio AJS Pancott 8.350 0.750
17 8083 Kathleen Roberson Harford 8.150 0.950
18 8138 Ashley Kipp Perry Juniata 7.750 1.350
19 8047 Brittney Jones First State 0.000 9.100

This web page was generated by ProScore 4