Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 8 - Sr. 16+
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1T 8026 Jackie Pedersen Berks East 9.050 0.000
2T 8081 Katie Hutschenreuter Harford 9.050 0.000
3 8083 Kathleen Roberson Harford 8.850 0.200
4 8007 Kelcy Kolar AJS Pancott 8.750 0.300
5T 8010 Ragan Trotter AJS Pancott 8.500 0.550
6T 8047 Brittney Jones First State 8.500 0.550
7T 8137 Kali Harper Perry Juniata 8.425 0.625
8T 8074 Kaitlin Vavrek Gym Dandys 8.425 0.625
9 8138 Ashley Kipp Perry Juniata 8.350 0.700
10 8109 Anna Jantsch Paramount 8.275 0.775
11T 8164 Rebecca Moschler St. Mary's 8.150 0.900
12T 8030 Rebecca McCarty Delaware Valley 8.150 0.900
13T 8154 Lauren Haber Somerton 8.100 0.950
14T 8078 Chelsea Baker Harford 8.100 0.950
15T 8013 Lauren Williams Baltimore County 8.050 1.000
16T 8112 Jessica Leinbach Paramount 8.050 1.000
17 8005 Jessica DiBiaggio AJS Pancott 7.950 1.100
18 8084 Jessica Barry Hershey Aerials 7.900 1.150
19 8098 Holly Williams Marvateens 7.600 1.450

This web page was generated by ProScore 4