Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 7 - Sr. 14
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 7042 Tori Bertrand First State 9.750 0.000
2 7019 Jennifer Gring Baltimore County 9.600 0.150
3 7037 Amy Milligan Docksiders 9.350 0.400
4 7064 Madison Witherel Gym Dandys 9.300 0.450
5T 7070 Sarah Bach Harford 9.250 0.500
6T 7001 Amanda Craig AJS Pancott 9.250 0.500
7T 7090 Kelsey Kruse Hershey Aerials 9.200 0.550
8T 7146 Alexis Kent Twisters 9.200 0.550
9T 7139 Christy Green St. Mary's 9.050 0.700
10T 7074 Lauren Fisher Harford 9.050 0.700
11T 7140 Lyndsay Rhodes St. Mary's 9.025 0.725
12T 7107 Alex Chimahusky Parkettes 9.025 0.725
13T 7085 Olivia Amato Hershey Aerials 9.000 0.750
14T 7089 Anna Kerstetter Hershey Aerials 9.000 0.750
15T 7091 Kelly McCartney Hershey Aerials 9.000 0.750
16 7160 Makenna Wilson Unique 8.850 0.900
17 7101 Emily Creamer Marvateens 8.700 1.050
18 7049 Emily Saxton First State 8.400 1.350
19 7002 Samantha Cross AJS Pancott 7.950 1.800
20 7005 Veronica Griesemer AJS Pancott 0.000 9.750

This web page was generated by ProScore 4