Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level AP - Age 13-17
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 3018 Taylor Geiser Berks East 35.875 0.000
2 3015 Amanda Leigh Walsh Berks East 35.075 0.800
3 3016 Alyssa Wunder Berks East 34.800 1.075
4 3001 Madison Camacho Berks East 34.625 1.250
5 3003 Kaitlin Jacoby Berks East 34.600 1.275
6 3019 Courtney Ferko Berks East 34.525 1.350
7 3004 Abreena Riegel Berks East 34.000 1.875
8 3017 Corinne Gammon Berks East 33.925 1.950
9 3007 Chelsea Durkalac Somerton 33.175 2.700
10 3005 Kenar Charchaflian Giguere's 30.650 5.225

This web page was generated by ProScore 4