Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Bars

Level 8 - Ch. 9-10
Multiple Sessions Combined

 

Place Num Name Gym Bars Out
1 8052 Ashley Szafranski First State 9.625 0.000
2 8131 Taylor Lawson Parkettes 9.450 0.175
3 8114 Rachael Lukacs Paramount 9.200 0.425
4 8117 Julia Mszanski Paramount 9.075 0.550
5 8135 Meredith Sylvia Parkettes 9.050 0.575
6 8128 Erica Fuchs Parkettes 8.925 0.700
7 8126 Melissa Youngelman Paramount 8.700 0.925
8 8169 Christiana Smith Style 8.675 0.950
9 8002 Andrea Brosnahan AJS Pancott 8.650 0.975
10 8008 Rachel LaBricciosa AJS Pancott 8.175 1.450
11 8106 Greer Gumbrecht Paramount 7.700 1.925
12 8096 Gillian Velarde LVSA 7.600 2.025

This web page was generated by ProScore 4