Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 8 - Ch. 9-10
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 8135 Meredith Sylvia Parkettes 9.400 0.000
2 8114 Rachael Lukacs Paramount 9.275 0.125
3 8052 Ashley Szafranski First State 9.250 0.150
4 8002 Andrea Brosnahan AJS Pancott 9.150 0.250
5T 8008 Rachel LaBricciosa AJS Pancott 9.050 0.350
6T 8128 Erica Fuchs Parkettes 9.050 0.350
7T 8126 Melissa Youngelman Paramount 9.050 0.350
8 8096 Gillian Velarde LVSA 9.000 0.400
9T 8131 Taylor Lawson Parkettes 8.950 0.450
10T 8117 Julia Mszanski Paramount 8.950 0.450
11 8106 Greer Gumbrecht Paramount 8.900 0.500
12 8169 Christiana Smith Style 8.700 0.700

This web page was generated by ProScore 4