Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 8 - Multiple Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 8145 Alyssa Nocella Silvia's 9.625 0.000
2 8115 Melissa Maclollum Paramount 9.550 0.075
3T 8054 Kayla Wehry First State 9.475 0.150
4T 8141 Brianna Comport Silvia's 9.475 0.150
5 8092 Katie Waite Hershey Aerials 9.250 0.375
6 8110 Sara Kroner Paramount 8.900 0.725
7 8181 Mary Moyer Wilson 8.850 0.775
8 8103 Kristin Brady Paramount 8.800 0.825
9T 8048 Jenny Lash First State 8.750 0.875
10T 8041 Emma Staisloff Docksiders 8.750 0.875
11 8170 Paige Borden Unique 8.725 0.900
12 8182 Ashton Rockwell Wilson 8.700 0.925
13 8061 Cydney Comfort Gym Dandys 8.650 0.975
14 8121 Hailey Patterson Paramount 8.600 1.025
15 8028 Amanda K Walsh Berks East 8.575 1.050
16T 8150 Breanna Fars Somerton 8.450 1.175
17T 8156 Tara Maddox Somerton 8.450 1.175
18T 8163 Alexandra Kohler St. Mary's 8.400 1.225
19T 8087 Josee Campbell Hershey Aerials 8.400 1.225
20 8155 Rebecca Kret Somerton 8.250 1.375
21 8058 Sarah Niedermeyer Gemini 8.175 1.450
22 8166 Rachel Riser St. Mary's 8.125 1.500
23T 8006 Kelly Juric AJS Pancott 8.050 1.575
24T 8179 Aubrey Hammond Wilson 8.050 1.575
25 8059 Hannah Rohan Gemini 8.000 1.625
26T 8086 Paige Brownell Hershey Aerials 7.950 1.675
27T 8153 Nicole Goroshovsky Somerton 7.950 1.675
28 8091 Sami Newton Hershey Aerials 7.900 1.725
29 8152 Rebecca Gormley Somerton 7.750 1.875
30T 8021 Shannon Garland Berks East 0.000 9.625
31T 8146 Brooke Prestia Silvia's 0.000 9.625

This web page was generated by ProScore 4