|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 8145 | Alyssa Nocella | Silvia's | 9.400 | 0.000 |
| 2 | 8103 | Kristin Brady | Paramount | 9.375 | 0.025 |
| 3 | 8054 | Kayla Wehry | First State | 9.350 | 0.050 |
| 4 | 8048 | Jenny Lash | First State | 9.075 | 0.325 |
| 5 | 8059 | Hannah Rohan | Gemini | 8.925 | 0.475 |
| 6 | 8150 | Breanna Fars | Somerton | 8.900 | 0.500 |
| 7T | 8121 | Hailey Patterson | Paramount | 8.850 | 0.550 |
| 8T | 8170 | Paige Borden | Unique | 8.850 | 0.550 |
| 9T | 8156 | Tara Maddox | Somerton | 8.850 | 0.550 |
| 10 | 8041 | Emma Staisloff | Docksiders | 8.725 | 0.675 |
| 11 | 8155 | Rebecca Kret | Somerton | 8.675 | 0.725 |
| 12T | 8141 | Brianna Comport | Silvia's | 8.650 | 0.750 |
| 13T | 8163 | Alexandra Kohler | St. Mary's | 8.650 | 0.750 |
| 14T | 8028 | Amanda K Walsh | Berks East | 8.500 | 0.900 |
| 15T | 8061 | Cydney Comfort | Gym Dandys | 8.500 | 0.900 |
| 16T | 8166 | Rachel Riser | St. Mary's | 8.500 | 0.900 |
| 17 | 8021 | Shannon Garland | Berks East | 8.450 | 0.950 |
| 18 | 8182 | Ashton Rockwell | Wilson | 8.400 | 1.000 |
| 19 | 8110 | Sara Kroner | Paramount | 8.375 | 1.025 |
| 20 | 8115 | Melissa Maclollum | Paramount | 8.325 | 1.075 |
| 21 | 8092 | Katie Waite | Hershey Aerials | 8.300 | 1.100 |
| 22 | 8181 | Mary Moyer | Wilson | 8.100 | 1.300 |
| 23 | 8146 | Brooke Prestia | Silvia's | 8.000 | 1.400 |
| 24 | 8058 | Sarah Niedermeyer | Gemini | 7.950 | 1.450 |
| 25 | 8087 | Josee Campbell | Hershey Aerials | 7.800 | 1.600 |
| 26 | 8006 | Kelly Juric | AJS Pancott | 7.600 | 1.800 |
| 27 | 8086 | Paige Brownell | Hershey Aerials | 7.400 | 2.000 |
| 28 | 8152 | Rebecca Gormley | Somerton | 7.350 | 2.050 |
| 29 | 8179 | Aubrey Hammond | Wilson | 7.200 | 2.200 |
| 30T | 8153 | Nicole Goroshovsky | Somerton | 0.000 | 9.400 |
| 31T | 8091 | Sami Newton | Hershey Aerials | 0.000 | 9.400 |
This web page was generated by ProScore 4 ™