|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 4044 | Livi Lawton | GymOlympic | 9.500 | 0.000 |
| 2 | 4146 | Kayla Janek | Twisters | 9.375 | 0.125 |
| 3 | 4166 | Alexis Rogers | Action | 9.225 | 0.275 |
| 4 | 4017 | Cassidy Small | Action | 9.150 | 0.350 |
| 5 | 4113 | Deanna Cusumano | Silvia's | 9.100 | 0.400 |
| 6 | 4074 | Arielle DeTorres | LVSA | 7.800 | 1.700 |
| 7 | 4128 | Jesselyn Boisvert | St. Mary's | 7.700 | 1.800 |
| 8 | 4075 | Caroline Marzano | LVSA | 7.450 | 2.050 |
| 9 | 4169 | Savana Jurist | Twisters | 7.350 | 2.150 |
| 10 | 4170 | Skylar Mahoney | Twisters | 6.800 | 2.700 |
| 11 | 4142 | Victoria Dixon | Twisters | 6.200 | 3.300 |
| 12 | 4151 | Michaela Vinogradov | Twisters | 5.900 | 3.600 |
This web page was generated by ProScore 4 ™