|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 4118 | Katelyn Llewellyn | Silvia's | 9.825 | 0.000 |
| 2 | 4009 | Kylie Caputo | Action | 9.775 | 0.050 |
| 3 | 4015 | Samantha Jones | Action | 9.700 | 0.125 |
| 4 | 4150 | Cassidy Vanvonno | Twisters | 9.525 | 0.300 |
| 5 | 4149 | Samantha Taylor | Twisters | 9.450 | 0.375 |
| 6 | 4010 | Megan Compell | Action | 9.375 | 0.450 |
| 7 | 4148 | Ivy Stearn | Twisters | 9.325 | 0.500 |
| 8T | 4121 | Claire Regan | Silvia's | 9.300 | 0.525 |
| 9T | 4042 | Jenna Koenigs | GymOlympic | 9.300 | 0.525 |
| 10 | 4140 | Abi Brown | Twisters | 9.250 | 0.575 |
| 11 | 4046 | Olivia Vivirito | GymOlympic | 9.175 | 0.650 |
| 12 | 4106 | Claudia Lescas | Ricochets | 9.100 | 0.725 |
| 13 | 4095 | Zoe Burns | Perry Juniata | 9.025 | 0.800 |
| 14 | 4112 | Sydney Braeunig | Silvia's | 8.900 | 0.925 |
| 15 | 4143 | Davina Graybill | Twisters | 8.825 | 1.000 |
| 16 | 4115 | Morgan Fiorito | Silvia's | 8.800 | 1.025 |
| 17 | 4125 | Julianna Benner | Somerton | 8.300 | 1.525 |
| 18 | 4119 | Sarah Loughery | Silvia's | 0.000 | 9.825 |
This web page was generated by ProScore 4 ™