|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 4047 | Alexandria Yonkauske | GymOlympic | 9.400 | 0.000 |
| 2 | 4139 | Mia Brown | Twisters | 9.325 | 0.075 |
| 3 | 4109 | Skylar Pearce | Ricochets | 9.250 | 0.150 |
| 4T | 4117 | Kaitlyn Johnson | Silvia's | 8.650 | 0.750 |
| 5T | 4135 | Cassandra Meizoso | St. Mary's | 8.650 | 0.750 |
| 6T | 4123 | Emily Slater | Silvia's | 8.550 | 0.850 |
| 7T | 4100 | Brooke Freed | Perry Juniata | 8.550 | 0.850 |
| 8T | 4073 | Leah Belman | LVSA | 8.450 | 0.950 |
| 9T | 4127 | Isildar Tuvana | Somerton | 8.450 | 0.950 |
| 10 | 4120 | Julia Morgan | Silvia's | 8.400 | 1.000 |
| 11 | 4096 | Alexis Edgin | Perry Juniata | 8.200 | 1.200 |
| 12 | 4107 | Jennifer Little | Ricochets | 8.150 | 1.250 |
| 13 | 4136 | Mikaela Meizoso | St. Mary's | 8.050 | 1.350 |
| 14 | 4098 | Kirsten Elsasser | Perry Juniata | 7.550 | 1.850 |
| 15 | 4097 | Caitlin Elsasser | Perry Juniata | 6.050 | 3.350 |
| 16 | 4116 | Leah Fryer | Silvia's | 0.000 | 9.400 |
This web page was generated by ProScore 4 ™