|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 2015 | Emily Garrison | Hershey Aerials | 9.150 | 0.000 |
| 2T | 2019 | Madie Light | Hershey Aerials | 9.150 | 0.000 |
| 3T | 2018 | Maria Kerstetter | Hershey Aerials | 9.150 | 0.000 |
| 4 | 2033 | Johanna Kultys | Northeast | 8.900 | 0.250 |
| 5 | 2031 | Lindsay Empfield | Northeast | 8.800 | 0.350 |
| 6 | 2027 | Kelsey McGarvey | Lakettes | 8.750 | 0.400 |
| 7 | 2011 | Claire Seidler | Giguere's | 8.650 | 0.500 |
| 8T | 2025 | Emily DeBernardi | Lakettes | 8.450 | 0.700 |
| 9T | 2038 | Sierra Williams | Northeast | 8.450 | 0.700 |
| 10 | 2022 | Chloe Woest | Hershey Aerials | 8.300 | 0.850 |
| 11 | 2008 | Erin Leary | Giguere's | 8.100 | 1.050 |
| 12 | 2028 | Ruby Spada | Lakettes | 8.000 | 1.150 |
| 13 | 2006 | Alexandra Dymek | Giguere's | 7.850 | 1.300 |
| 14 | 2034 | Miranda Robasky | Northeast | 7.650 | 1.500 |
This web page was generated by ProScore 4 ™