|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 2017 | Rachel Hipszer | Hershey Aerials | 9.350 | 0.000 |
| 2 | 2044 | Jessica Johnson | Upper Merion | 8.925 | 0.425 |
| 3T | 2021 | Amanda Ringenbach | Hershey Aerials | 8.900 | 0.450 |
| 4T | 2030 | Emily Brecher | Northeast | 8.900 | 0.450 |
| 5 | 2013 | Courtney Ernst | Hershey Aerials | 8.850 | 0.500 |
| 6 | 2012 | Kasmir Stevenson | Giguere's | 8.825 | 0.525 |
| 7 | 2014 | Emily Filingeri | Hershey Aerials | 8.700 | 0.650 |
| 8 | 2009 | Leah Mangini | Giguere's | 8.450 | 0.900 |
| 9 | 2043 | Hallie Hyatt | Upper Merion | 8.400 | 0.950 |
| 10T | 2016 | Arianna Gesford | Hershey Aerials | 8.300 | 1.050 |
| 11T | 2046 | Celia Ryan | Upper Merion | 8.300 | 1.050 |
| 12 | 2023 | Avni Kothari | John Pancott | 7.850 | 1.500 |
This web page was generated by ProScore 4 ™