|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 9094 | Megan Feltham | Parkettes | 9.375 | 0.000 |
| 2 | 9032 | Megan Crawford | Butler | 9.350 | 0.025 |
| 3 | 9050 | Mia Difrancesco | First State | 9.300 | 0.075 |
| 4 | 9099 | Annie Masenheimer | Parkettes | 9.225 | 0.150 |
| 5 | 9139 | Mirand Telmanic | Unique | 9.175 | 0.200 |
| 6 | 9078 | Ashlynn Heller | Northeast | 9.150 | 0.225 |
| 7 | 9069 | Tracey Pearson | Harford | 9.075 | 0.300 |
| 8 | 9115 | Vanessa Emery | Silvia's | 8.825 | 0.550 |
| 9T | 9136 | Aisha Hollins | Unique | 8.775 | 0.600 |
| 10T | 9143 | Brooke Maneval | Perry Juniata | 8.775 | 0.600 |
| 11 | 9047 | Alexandra Zois | Docksiders | 8.600 | 0.775 |
| 12 | 9086 | Rachel Pallay | Paramount | 8.275 | 1.100 |
| 13 | 9133 | Adell Remsberg | Style | 8.200 | 1.175 |
This web page was generated by ProScore 4 ™