|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 1065 | Alyssa Straub | Parkettes | 9.350 | 0.000 |
| 2T | 1016 | Toi Garcia | Docksiders | 9.200 | 0.150 |
| 3T | 1040 | Stephanie Stoicovy | Lakettes | 9.200 | 0.150 |
| 4 | 1039 | Marie Case | Lakettes | 9.050 | 0.300 |
| 5 | 1071 | Alli Antonucci | Silvia's | 9.000 | 0.350 |
| 6T | 1029 | Megan Milavec | Gym Dandys | 8.700 | 0.650 |
| 7T | 1053 | Bailey Brumbach | Parkettes | 8.700 | 0.650 |
| 8T | 1019 | Stephanie Ouellette | Docksiders | 8.700 | 0.650 |
| 9 | 1015 | Rachel Fincham | Docksiders | 8.625 | 0.725 |
| 10 | 1001 | Macalla Curtis | AJS Pancott | 7.950 | 1.400 |
| 11 | 1038 | Amanda Stopinski | LVSA | 7.350 | 2.000 |
| 12 | 1011 | Angela Gallik | Butler | 6.400 | 2.950 |
| 13 | 1005 | Jessica Dougherty | Berks East | 0.000 | 9.350 |
This web page was generated by ProScore 4 ™