Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 9 - Jr. 15
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 9052 Haley Jones First State 36.575 0.000
2 9049 Alyssa DiFrancesco First State 36.475 0.100
3 9122 Samantha Rabuck Silvia's 36.450 0.125
4 9121 Brittany Prestia Silvia's 36.375 0.200
5 9054 Ellie Pikula Gemini 35.475 1.100
6 9147 Kelly Barock Unique 34.575 2.000
7 9127 Stacy Allen Style 34.250 2.325
8 9013 Taylor Rakus AJS Pancott 34.075 2.500
9 9011 Allyson Pancott AJS Pancott 33.550 3.025
10 9060 Hillary Dietrich Gym Dandys 31.425 5.150
11 9082 Amanda Curry Paramount 31.325 5.250
12 9149 Alexa Nutter Unique 31.300 5.275
13 9055 Andrea Battaglia Gym Dandys 26.450 10.125
14 9058 Danielle Casiere Gym Dandys 24.600 11.975
15 9126 Karina Marks St. Mary's 16.325 20.250
16 9051 Melissa Idell First State 15.650 20.925
17 9141 Lori Moore Wilson 14.500 22.075
18 9103 Mallory Schmoyer Parkettes 7.700 28.875

This web page was generated by ProScore 4